Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,290 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21019973209 2026/02/08 20:23:14 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21019973208 2026/02/08 20:22:52 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21019973207 2026/02/08 20:21:36 (0 mins ago) 20:23:18 1 mins Nigeria Korea Republic of 211.104.x.x OpenVPN 0.24 MB
VPN-21019973206 2026/02/08 20:20:12 (2 mins ago) 20:20:25 0 mins France Korea Republic of 211.104.x.x OpenVPN 1.03 MB
VPN-21019973205 2026/02/08 20:19:06 (3 mins ago) In-use 3 mins Nigeria Japan 60.138.x.x OpenVPN In-use
VPN-21019973204 2026/02/08 20:19:06 (3 mins ago) In-use 3 mins Russian Federation Japan 60.138.x.x OpenVPN In-use
VPN-21019973203 2026/02/08 20:18:47 (3 mins ago) 20:19:22 0 mins Korea Republic of Japan 126.83.x.x OpenVPN 5.22 MB
VPN-21019973202 2026/02/08 20:18:41 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21019973201 2026/02/08 20:18:39 (3 mins ago) In-use 3 mins Russian Federation Japan 110.66.x.x MS-SSTP In-use
VPN-21019973200 2026/02/08 20:18:39 (3 mins ago) In-use 3 mins Russian Federation Japan 110.66.x.x MS-SSTP In-use
VPN-21019973199 2026/02/08 20:18:39 (3 mins ago) In-use 3 mins Russian Federation Japan 110.66.x.x MS-SSTP In-use
VPN-21019973198 2026/02/08 20:18:39 (3 mins ago) In-use 3 mins United States Japan 126.117.x.x OpenVPN In-use
VPN-21019973197 2026/02/08 20:18:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21019973196 2026/02/08 20:18:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21019973195 2026/02/08 20:18:35 (3 mins ago) In-use 3 mins Israel India 136.232.x.x OpenVPN In-use
VPN-21019973194 2026/02/08 20:18:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21019973193 2026/02/08 20:18:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973192 2026/02/08 20:18:34 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973191 2026/02/08 20:18:34 (3 mins ago) In-use 3 mins Brazil Korea Republic of 116.34.x.x OpenVPN In-use
VPN-21019973190 2026/02/08 20:18:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973189 2026/02/08 20:18:34 (3 mins ago) In-use 3 mins Nigeria Japan 117.55.x.x SoftEther VPN (TCP) In-use
VPN-21019973188 2026/02/08 20:18:33 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21019973187 2026/02/08 20:18:33 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21019973186 2026/02/08 20:18:33 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21019973185 2026/02/08 20:18:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973184 2026/02/08 20:18:32 (3 mins ago) In-use 3 mins Brazil Japan 119.175.x.x OpenVPN In-use
VPN-21019973183 2026/02/08 20:18:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21019973182 2026/02/08 20:18:32 (3 mins ago) In-use 3 mins China Korea Republic of 125.240.x.x MS-SSTP In-use
VPN-21019973181 2026/02/08 20:18:32 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21019973180 2026/02/08 20:18:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973179 2026/02/08 20:18:32 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973178 2026/02/08 20:18:32 (3 mins ago) In-use 3 mins Indonesia Japan 126.88.x.x OpenVPN In-use
VPN-21019973177 2026/02/08 20:18:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21019973176 2026/02/08 20:18:31 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973175 2026/02/08 20:18:31 (3 mins ago) In-use 3 mins Brazil Japan 60.91.x.x OpenVPN In-use
VPN-21019973174 2026/02/08 20:18:31 (3 mins ago) In-use 3 mins Indonesia Japan 126.83.x.x OpenVPN In-use
VPN-21019973173 2026/02/08 20:18:30 (4 mins ago) In-use 4 mins India Thailand 171.6.x.x OpenVPN In-use
VPN-21019973172 2026/02/08 20:18:30 (4 mins ago) In-use 4 mins Brazil Japan 126.88.x.x OpenVPN In-use
VPN-21019973171 2026/02/08 20:18:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973170 2026/02/08 20:18:30 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21019973169 2026/02/08 20:18:30 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21019973168 2026/02/08 20:18:29 (4 mins ago) In-use 4 mins Brazil Japan 180.17.x.x OpenVPN In-use
VPN-21019973167 2026/02/08 20:18:29 (4 mins ago) In-use 4 mins Thailand Japan 1.21.x.x OpenVPN In-use
VPN-21019973166 2026/02/08 20:18:29 (4 mins ago) In-use 4 mins Brazil Japan 133.238.x.x OpenVPN In-use
VPN-21019973165 2026/02/08 20:18:29 (4 mins ago) In-use 4 mins Brazil Japan 60.91.x.x OpenVPN In-use
VPN-21019973164 2026/02/08 20:18:29 (4 mins ago) In-use 4 mins Brazil Japan 118.17.x.x OpenVPN In-use
VPN-21019973163 2026/02/08 20:18:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973162 2026/02/08 20:18:28 (4 mins ago) In-use 4 mins Nigeria Japan 106.153.x.x SoftEther VPN (TCP) In-use
VPN-21019973161 2026/02/08 20:18:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21019973160 2026/02/08 20:18:28 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21019973159 2026/02/08 20:18:27 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21019973158 2026/02/08 20:18:27 (4 mins ago) In-use 4 mins Russian Federation Japan 133.238.x.x MS-SSTP In-use
VPN-21019973157 2026/02/08 20:18:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21019973156 2026/02/08 20:18:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973155 2026/02/08 20:18:26 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973154 2026/02/08 20:18:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973153 2026/02/08 20:18:25 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973152 2026/02/08 20:18:25 (4 mins ago) 20:18:31 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP 0.00 MB
VPN-21019973151 2026/02/08 20:18:25 (4 mins ago) In-use 4 mins Brazil Japan 126.88.x.x OpenVPN In-use
VPN-21019973150 2026/02/08 20:18:25 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973149 2026/02/08 20:18:24 (4 mins ago) In-use 4 mins Ukraine Japan 221.45.x.x OpenVPN In-use
VPN-21019973148 2026/02/08 20:18:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973147 2026/02/08 20:18:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21019973146 2026/02/08 20:18:24 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21019973145 2026/02/08 20:18:24 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973144 2026/02/08 20:18:23 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21019973143 2026/02/08 20:18:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21019973142 2026/02/08 20:18:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973141 2026/02/08 20:18:23 (4 mins ago) In-use 4 mins Japan Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21019973140 2026/02/08 20:18:23 (4 mins ago) In-use 4 mins Brazil Japan 180.17.x.x OpenVPN In-use
VPN-21019973139 2026/02/08 20:18:23 (4 mins ago) In-use 4 mins Japan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21019973138 2026/02/08 20:18:23 (4 mins ago) 20:18:30 0 mins United States Korea Republic of 125.240.x.x MS-SSTP 0.00 MB
VPN-21019973137 2026/02/08 20:18:22 (4 mins ago) In-use 4 mins India Japan 160.251.x.x L2TP/IPsec In-use
VPN-21019973136 2026/02/08 20:18:22 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 116.34.x.x MS-SSTP In-use
VPN-21019973135 2026/02/08 20:18:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21019973134 2026/02/08 20:18:22 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973133 2026/02/08 20:18:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21019973132 2026/02/08 20:18:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21019973131 2026/02/08 20:18:21 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 116.109.x.x OpenVPN In-use
VPN-21019973130 2026/02/08 20:18:21 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973129 2026/02/08 20:18:21 (4 mins ago) In-use 4 mins Brazil Japan 126.88.x.x OpenVPN In-use
VPN-21019973128 2026/02/08 20:18:21 (4 mins ago) In-use 4 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-21019973127 2026/02/08 20:18:21 (4 mins ago) In-use 4 mins Brazil Japan 118.17.x.x OpenVPN In-use
VPN-21019973126 2026/02/08 20:18:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973125 2026/02/08 20:18:21 (4 mins ago) 20:18:34 0 mins Russian Federation Japan 110.66.x.x MS-SSTP 0.00 MB
VPN-21019973124 2026/02/08 20:18:21 (4 mins ago) In-use 4 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21019973123 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 42.118.x.x OpenVPN In-use
VPN-21019973122 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973121 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Brazil Japan 114.19.x.x OpenVPN In-use
VPN-21019973120 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21019973119 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973118 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973117 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21019973116 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21019973115 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21019973114 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Ukraine Japan 119.175.x.x OpenVPN In-use
VPN-21019973113 2026/02/08 20:18:20 (4 mins ago) In-use 4 mins Russian Federation Germany 62.133.x.x OpenVPN In-use
VPN-21019973112 2026/02/08 20:18:19 (4 mins ago) In-use 4 mins Brazil Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21019973111 2026/02/08 20:18:19 (4 mins ago) In-use 4 mins Nepal Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21019973110 2026/02/08 20:18:19 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21019973109 2026/02/08 20:18:19 (4 mins ago) In-use 4 mins France Japan 175.130.x.x MS-SSTP In-use
VPN-21019973108 2026/02/08 20:18:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21019973107 2026/02/08 20:18:19 (4 mins ago) In-use 4 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21019973106 2026/02/08 20:18:19 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973105 2026/02/08 20:18:19 (4 mins ago) In-use 4 mins Malaysia Thailand 119.42.x.x OpenVPN In-use
VPN-21019973104 2026/02/08 20:18:18 (4 mins ago) 20:18:31 0 mins Russian Federation Japan 110.66.x.x MS-SSTP 0.00 MB
VPN-21019973103 2026/02/08 20:18:18 (4 mins ago) In-use 4 mins Brazil Japan 153.207.x.x OpenVPN In-use
VPN-21019973102 2026/02/08 20:18:18 (4 mins ago) In-use 4 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21019973101 2026/02/08 20:18:18 (4 mins ago) In-use 4 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21019973100 2026/02/08 20:18:18 (4 mins ago) In-use 4 mins Brazil Japan 118.17.x.x OpenVPN In-use
VPN-21019973099 2026/02/08 20:18:18 (4 mins ago) In-use 4 mins Brazil Japan 60.129.x.x OpenVPN In-use
VPN-21019973098 2026/02/08 20:18:17 (4 mins ago) In-use 4 mins Brazil Japan 126.107.x.x OpenVPN In-use
VPN-21019973097 2026/02/08 20:18:17 (4 mins ago) In-use 4 mins Brazil Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21019973096 2026/02/08 20:18:17 (4 mins ago) In-use 4 mins Brazil Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21019973095 2026/02/08 20:18:17 (4 mins ago) In-use 4 mins Brazil Japan 180.197.x.x OpenVPN In-use
VPN-21019973094 2026/02/08 20:18:17 (4 mins ago) 20:18:22 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP 0.00 MB
VPN-21019973093 2026/02/08 20:18:16 (4 mins ago) 20:18:29 0 mins Russian Federation Japan 110.66.x.x MS-SSTP 0.00 MB
VPN-21019973092 2026/02/08 20:18:16 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973091 2026/02/08 20:18:16 (4 mins ago) In-use 4 mins Russian Federation Japan 123.48.x.x OpenVPN In-use
VPN-21019973090 2026/02/08 20:18:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 114.175.x.x OpenVPN In-use
VPN-21019973089 2026/02/08 20:18:16 (4 mins ago) In-use 4 mins Brazil Japan 60.108.x.x OpenVPN In-use
VPN-21019973088 2026/02/08 20:18:16 (4 mins ago) 20:18:17 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21019973087 2026/02/08 20:18:16 (4 mins ago) In-use 4 mins France Korea Republic of 118.33.x.x MS-SSTP In-use
VPN-21019973086 2026/02/08 20:18:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21019973085 2026/02/08 20:18:15 (4 mins ago) In-use 4 mins Brazil Viet Nam 115.78.x.x OpenVPN In-use
VPN-21019973084 2026/02/08 20:18:15 (4 mins ago) In-use 4 mins Brazil Japan 114.175.x.x OpenVPN In-use
VPN-21019973083 2026/02/08 20:18:15 (4 mins ago) 20:18:22 0 mins China Korea Republic of 125.240.x.x MS-SSTP 0.00 MB
VPN-21019973082 2026/02/08 20:18:15 (4 mins ago) In-use 4 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21019973081 2026/02/08 20:18:15 (4 mins ago) 20:18:20 0 mins India Japan 211.14.x.x MS-SSTP 0.00 MB
VPN-21019973080 2026/02/08 20:18:15 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21019973079 2026/02/08 20:18:15 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21019973078 2026/02/08 20:18:15 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.176.x.x OpenVPN In-use
VPN-21019973077 2026/02/08 20:18:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21019973076 2026/02/08 20:18:14 (4 mins ago) In-use 4 mins Brazil Viet Nam 42.118.x.x OpenVPN In-use
VPN-21019973075 2026/02/08 20:18:14 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21019973074 2026/02/08 20:18:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21019973073 2026/02/08 20:18:14 (4 mins ago) In-use 4 mins Brazil Japan 126.88.x.x OpenVPN In-use
VPN-21019973072 2026/02/08 20:18:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973071 2026/02/08 20:18:14 (4 mins ago) In-use 4 mins Brazil Korea Republic of 116.34.x.x OpenVPN In-use
VPN-21019973070 2026/02/08 20:18:13 (4 mins ago) In-use 4 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21019973069 2026/02/08 20:18:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973068 2026/02/08 20:18:13 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973067 2026/02/08 20:18:13 (4 mins ago) In-use 4 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21019973066 2026/02/08 20:18:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973065 2026/02/08 20:18:13 (4 mins ago) In-use 4 mins Cyprus Viet Nam 42.117.x.x OpenVPN In-use
VPN-21019973064 2026/02/08 20:18:13 (4 mins ago) In-use 4 mins Brazil Japan 58.95.x.x OpenVPN In-use
VPN-21019973063 2026/02/08 20:18:13 (4 mins ago) In-use 4 mins Brazil Japan 223.218.x.x OpenVPN In-use
VPN-21019973062 2026/02/08 20:18:12 (4 mins ago) In-use 4 mins Brazil Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21019973061 2026/02/08 20:18:12 (4 mins ago) In-use 4 mins Brazil Japan 126.88.x.x OpenVPN In-use
VPN-21019973060 2026/02/08 20:18:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21019973059 2026/02/08 20:18:12 (4 mins ago) In-use 4 mins Brazil Thailand 171.6.x.x OpenVPN In-use
VPN-21019973058 2026/02/08 20:18:12 (4 mins ago) 20:18:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21019973057 2026/02/08 20:18:12 (4 mins ago) In-use 4 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21019973056 2026/02/08 20:18:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973055 2026/02/08 20:18:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21019973054 2026/02/08 20:18:11 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21019973053 2026/02/08 20:18:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21019973052 2026/02/08 20:18:11 (4 mins ago) In-use 4 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21019973051 2026/02/08 20:18:11 (4 mins ago) In-use 4 mins Brazil Thailand 171.6.x.x OpenVPN In-use
VPN-21019973050 2026/02/08 20:18:11 (4 mins ago) In-use 4 mins Brazil Japan 114.175.x.x OpenVPN In-use
VPN-21019973049 2026/02/08 20:18:11 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973048 2026/02/08 20:18:11 (4 mins ago) 20:18:16 0 mins Singapore Korea Republic of 218.235.x.x OpenVPN 0.00 MB
VPN-21019973047 2026/02/08 20:18:11 (4 mins ago) 20:18:26 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21019973046 2026/02/08 20:18:11 (4 mins ago) In-use 4 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973045 2026/02/08 20:18:10 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21019973044 2026/02/08 20:18:10 (4 mins ago) In-use 4 mins Brazil Thailand 171.6.x.x OpenVPN In-use
VPN-21019973043 2026/02/08 20:18:10 (4 mins ago) In-use 4 mins Brazil Japan 59.142.x.x OpenVPN In-use
VPN-21019973042 2026/02/08 20:18:10 (4 mins ago) In-use 4 mins Korea Republic of Japan 207.65.x.x SoftEther VPN (UDP) In-use
VPN-21019973041 2026/02/08 20:18:10 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973040 2026/02/08 20:18:10 (4 mins ago) In-use 4 mins Brazil Japan 119.175.x.x OpenVPN In-use
VPN-21019973039 2026/02/08 20:18:10 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 218.235.x.x OpenVPN In-use
VPN-21019973038 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Brazil Japan 221.45.x.x OpenVPN In-use
VPN-21019973037 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Brazil Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21019973036 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Pakistan India 136.232.x.x OpenVPN In-use
VPN-21019973035 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Brazil Japan 180.197.x.x OpenVPN In-use
VPN-21019973034 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Brazil Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21019973033 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Ghana United States 73.144.x.x OpenVPN In-use
VPN-21019973032 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Brazil Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21019973031 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Brazil Viet Nam 42.112.x.x OpenVPN In-use
VPN-21019973030 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973029 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.118.x.x SoftEther VPN (TCP) In-use
VPN-21019973028 2026/02/08 20:18:09 (4 mins ago) In-use 4 mins Russian Federation Latvia 109.248.x.x MS-SSTP In-use
VPN-21019973027 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973026 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973025 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21019973024 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21019973023 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Sweden Viet Nam 115.78.x.x OpenVPN In-use
VPN-21019973022 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973021 2026/02/08 20:18:08 (4 mins ago) 20:18:16 0 mins Iran (ISLAMIC Republic Of) Germany 62.133.x.x L2TP/IPsec 0.00 MB
VPN-21019973020 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21019973019 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Taiwan 182.235.x.x MS-SSTP In-use
VPN-21019973018 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Belarus Korea Republic of 210.96.x.x OpenVPN In-use
VPN-21019973017 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Turkey Germany 62.133.x.x L2TP/IPsec In-use
VPN-21019973016 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Russian Federation Japan 60.150.x.x MS-SSTP In-use
VPN-21019973015 2026/02/08 20:18:08 (4 mins ago) 20:18:13 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP 0.00 MB
VPN-21019973014 2026/02/08 20:18:08 (4 mins ago) In-use 4 mins Brazil Japan 153.207.x.x OpenVPN In-use
VPN-21019973013 2026/02/08 20:18:07 (4 mins ago) In-use 4 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21019973012 2026/02/08 20:18:07 (4 mins ago) In-use 4 mins Brazil Japan 125.195.x.x OpenVPN In-use
VPN-21019973011 2026/02/08 20:18:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21019973010 2026/02/08 20:18:07 (4 mins ago) In-use 4 mins Ukraine Japan 59.146.x.x OpenVPN In-use
VPN-21019973009 2026/02/08 20:18:07 (4 mins ago) In-use 4 mins Brazil Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21019973008 2026/02/08 20:18:06 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21019973007 2026/02/08 20:18:06 (4 mins ago) In-use 4 mins Brazil Japan 221.45.x.x OpenVPN In-use
